Aeroplan专题:| 航司新闻 | 查票出票 | 快速赚取AP | 升舱eUpgrade | 加航会籍待遇 |
我们里程积分估值表里的酒店积分,以前都是按自己心里的估计,再参考各大博客定出来的。现在我们可以自己上网抓数据了,那就干脆自己做一遍。
这次我们从Hilton、IHG、Marriott、Hyatt四大集团的官网,查了856家酒店未来一年不同日子的现金价和积分价,一共6,080晚,看看每一分到底值多少钱。
价格更新于2026年10月24日。
太长不看版
| 集团 | 样本 | 每分值多少(美分) | 换成加分 |
|---|---|---|---|
| Hilton | 47家,249晚 | 0.44(灵活价0.51) | 0.62(灵活价0.72) |
| IHG | 46家,307晚 | 0.57(灵活价0.69) | 0.79(灵活价0.97) |
| Marriott | 714家,5,134晚 | 0.59 | 0.82 |
| Hyatt | 49家,320晚 | 1.90 | 2.66 |
Aeroplan 的规则、转分加赠和新航线放票,变动往往只提前几天通知,商务舱的位子放出来当天就可能被抢完。
留个邮箱,里程计划一有变动、哪条线放了位子,我们会定期整理好发过来,第一时间到你手上,不用天天上站刷。随时可以退订。
怎么算
- 每分值多少 = 同一晚的现金价 ÷ 积分价,都按2位成人、住1晚算;
- 现金价一律含税,因为用积分订房是不用付税的;
- 取的是中位数,不是平均数,免得被个别天价酒店拉高;
- 美元换加币,按1美元大约1.40加币算。
有几点要先说清楚:
- Hilton和IHG都有两种算法,一种是同一晚最低的现金价,多半是预付、不能退的;另一种是可以免费取消的灵活价。积分房一般都能免费取消,所以其实拿灵活价来比才算公平,最低现金价是故意算低的;
- Hilton和Hyatt的标准积分房订满以后,就只剩下贵很多的高级积分房了,比如Waldorf Astoria Riviera Maya, an All-Inclusive Experience,积分会从14万分直接涨到48万分。这些晚上我们在表里标了出来,但不算进去;
- Marriott用的是搜索结果里的最低公开价,Hyatt用的大多是会员价,所以两家的现金价不完全是同一个口径;
- 没有算用积分订房少赚的积分,也没有算联名卡的第4晚、第5晚免费,还有房券。
Hilton
Hilton每分的中位数是0.44美分,灵活价是0.51美分;如果连只剩高级积分房的晚上也算进去,就只有0.40美分。按档次分的话,Conrad、Waldorf Astoria这些豪华酒店会值钱一点。
点开看Hilton原始数据(376行)
| 酒店 | 档次 | 入住日 | 积分 | 最低现金价(美元,含税) | 灵活价(美元,含税) | 每分(美分) | 备注 |
|---|---|---|---|---|---|---|---|
| Conrad Bali | 豪华 | 2026-11-18 | 55,000 | $178 | $241 | 0.32 | |
| Conrad Bali | 豪华 | 2026-12-12 | 55,000 | $178 | $241 | 0.32 | |
| Conrad Bali | 豪华 | 2027-01-20 | 66,000 | $178 | $241 | 0.27 | |
| Conrad Bali | 豪华 | 2027-03-27 | 55,000 | $193 | $261 | 0.35 | |
| Conrad Bali | 豪华 | 2027-05-12 | 55,000 | $178 | $241 | 0.32 | |
| Conrad Bali | 豪华 | 2027-07-17 | 151,000 | $272 | $368 | 0.18 | 只剩高级积分房,不计入 |
| Conrad Bali | 豪华 | 2027-08-11 | 151,000 | $272 | $368 | 0.18 | 只剩高级积分房,不计入 |
| Conrad Bali | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Conrad Bangkok | 豪华 | 2026-11-18 | 490,000 | $1,991 | $2,096 | 0.41 | 只剩高级积分房,不计入 |
| Conrad Bangkok | 豪华 | 2026-12-12 | 45,000 | $218 | $230 | 0.49 | |
| Conrad Bangkok | 豪华 | 2027-01-20 | 45,000 | $203 | $227 | 0.45 | |
| Conrad Bangkok | 豪华 | 2027-03-27 | 45,000 | $198 | $219 | 0.44 | |
| Conrad Bangkok | 豪华 | 2027-05-12 | 45,000 | $184 | $202 | 0.41 | |
| Conrad Bangkok | 豪华 | 2027-07-17 | 45,000 | $184 | $202 | 0.41 | |
| Conrad Bangkok | 豪华 | 2027-08-11 | 45,000 | $187 | $202 | 0.41 | |
| Conrad Bangkok | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Conrad Hong Kong | 豪华 | 2026-11-18 | 320,000 | $819 | $937 | 0.26 | 只剩高级积分房,不计入 |
| Conrad Hong Kong | 豪华 | 2026-12-12 | 85,000 | $378 | $432 | 0.44 | |
| Conrad Hong Kong | 豪华 | 2027-01-20 | 85,000 | $344 | $435 | 0.40 | |
| Conrad Hong Kong | 豪华 | 2027-03-27 | 85,000 | $432 | $546 | 0.51 | |
| Conrad Hong Kong | 豪华 | 2027-05-12 | 85,000 | $343 | $434 | 0.40 | |
| Conrad Hong Kong | 豪华 | 2027-07-17 | 85,000 | $367 | $464 | 0.43 | |
| Conrad Hong Kong | 豪华 | 2027-08-11 | 85,000 | $456 | $576 | 0.54 | |
| Conrad Hong Kong | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Conrad Las Vegas at Resorts World | 豪华 | 2026-11-18 | – | – | – | – | 没有积分房 |
| Conrad Las Vegas at Resorts World | 豪华 | 2026-12-12 | 75,000 | $424 | $628 | 0.57 | |
| Conrad Las Vegas at Resorts World | 豪华 | 2027-01-20 | 75,000 | $542 | $812 | 0.72 | |
| Conrad Las Vegas at Resorts World | 豪华 | 2027-03-27 | 75,000 | $334 | $486 | 0.44 | |
| Conrad Las Vegas at Resorts World | 豪华 | 2027-05-12 | 75,000 | $315 | $457 | 0.42 | |
| Conrad Las Vegas at Resorts World | 豪华 | 2027-07-17 | 75,000 | $451 | $671 | 0.60 | |
| Conrad Las Vegas at Resorts World | 豪华 | 2027-08-11 | 60,000 | $188 | $259 | 0.31 | |
| Conrad Las Vegas at Resorts World | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Conrad London St. James | 豪华 | 2026-11-18 | 265,000 | $777 | $962 | 0.29 | 只剩高级积分房,不计入 |
| Conrad London St. James | 豪华 | 2026-12-12 | 201,000 | $590 | $729 | 0.29 | |
| Conrad London St. James | 豪华 | 2027-01-20 | 152,000 | $372 | $460 | 0.24 | |
| Conrad London St. James | 豪华 | 2027-03-27 | 153,000 | $373 | $462 | 0.24 | |
| Conrad London St. James | 豪华 | 2027-05-12 | 301,000 | $735 | $910 | 0.24 | 只剩高级积分房,不计入 |
| Conrad London St. James | 豪华 | 2027-07-17 | 311,000 | $798 | $942 | 0.26 | 只剩高级积分房,不计入 |
| Conrad London St. James | 豪华 | 2027-08-11 | 296,000 | $738 | $895 | 0.25 | 只剩高级积分房,不计入 |
| Conrad London St. James | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Conrad Maldives Rangali Island | 豪华 | 2026-11-18 | 160,000 | $1,093 | $1,297 | 0.68 | |
| Conrad Maldives Rangali Island | 豪华 | 2026-12-12 | 170,000 | $999 | $1,272 | 0.59 | |
| Conrad Maldives Rangali Island | 豪华 | 2027-01-20 | 180,000 | $1,616 | $1,929 | 0.90 | |
| Conrad Maldives Rangali Island | 豪华 | 2027-03-27 | 180,000 | $1,512 | $1,929 | 0.84 | |
| Conrad Maldives Rangali Island | 豪华 | 2027-05-12 | 160,000 | $821 | $1,047 | 0.51 | |
| Conrad Maldives Rangali Island | 豪华 | 2027-07-17 | 160,000 | $821 | $1,047 | 0.51 | |
| Conrad Maldives Rangali Island | 豪华 | 2027-08-11 | 170,000 | $921 | $1,176 | 0.54 | |
| Conrad Maldives Rangali Island | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Conrad Osaka | 豪华 | 2026-11-18 | 95,000 | $611 | $773 | 0.64 | |
| Conrad Osaka | 豪华 | 2026-12-12 | 467,000 | $1,304 | $1,539 | 0.28 | 只剩高级积分房,不计入 |
| Conrad Osaka | 豪华 | 2027-01-20 | 90,000 | $415 | $531 | 0.46 | |
| Conrad Osaka | 豪华 | 2027-03-27 | 95,000 | $1,099 | $1,297 | 1.16 | |
| Conrad Osaka | 豪华 | 2027-05-12 | 95,000 | $559 | $716 | 0.59 | |
| Conrad Osaka | 豪华 | 2027-07-17 | 95,000 | $860 | $1,015 | 0.91 | |
| Conrad Osaka | 豪华 | 2027-08-11 | 95,000 | $541 | $692 | 0.57 | |
| Conrad Osaka | 豪华 | 2027-10-09 | 95,000 | $928 | $1,096 | 0.98 | |
| Conrad Seoul | 豪华 | 2026-11-18 | 80,000 | $571 | $733 | 0.71 | |
| Conrad Seoul | 豪华 | 2026-12-12 | 240,000 | $534 | $685 | 0.22 | 只剩高级积分房,不计入 |
| Conrad Seoul | 豪华 | 2027-01-20 | 164,000 | $364 | $468 | 0.22 | 只剩高级积分房,不计入 |
| Conrad Seoul | 豪华 | 2027-03-27 | 308,000 | $683 | $877 | 0.22 | 只剩高级积分房,不计入 |
| Conrad Seoul | 豪华 | 2027-05-12 | 201,000 | $446 | $572 | 0.22 | 只剩高级积分房,不计入 |
| Conrad Seoul | 豪华 | 2027-07-17 | 293,000 | $650 | $835 | 0.22 | 只剩高级积分房,不计入 |
| Conrad Seoul | 豪华 | 2027-08-11 | 251,000 | $570 | $716 | 0.23 | 只剩高级积分房,不计入 |
| Conrad Seoul | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2026-11-18 | 140,000 | $1,267 | $1,505 | 0.91 | |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2026-12-12 | 408,000 | $1,096 | $1,392 | 0.27 | 只剩高级积分房,不计入 |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2027-01-20 | 140,000 | $807 | $1,021 | 0.58 | |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2027-03-27 | 1,007,000 | $2,695 | $3,361 | 0.27 | 只剩高级积分房,不计入 |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2027-05-12 | 140,000 | $807 | $1,021 | 0.58 | |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2027-07-17 | 462,000 | $1,285 | $1,570 | 0.28 | 只剩高级积分房,不计入 |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2027-08-11 | 140,000 | $990 | $1,256 | 0.71 | |
| ROKU KYOTO, LXR Hotels & Resorts | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Waldorf Astoria Beverly Hills | 豪华 | 2026-11-18 | 160,000 | $1,142 | $1,444 | 0.71 | |
| Waldorf Astoria Beverly Hills | 豪华 | 2026-12-12 | 461,000 | $1,142 | $1,444 | 0.25 | 只剩高级积分房,不计入 |
| Waldorf Astoria Beverly Hills | 豪华 | 2027-01-20 | 120,000 | $1,194 | $1,510 | 1.00 | |
| Waldorf Astoria Beverly Hills | 豪华 | 2027-03-27 | 160,000 | $1,194 | $1,510 | 0.75 | |
| Waldorf Astoria Beverly Hills | 豪华 | 2027-05-12 | 160,000 | $1,194 | $1,510 | 0.75 | |
| Waldorf Astoria Beverly Hills | 豪华 | 2027-07-17 | 195,000 | $1,333 | $1,685 | 0.68 | 只剩高级积分房,不计入 |
| Waldorf Astoria Beverly Hills | 豪华 | 2027-08-11 | 195,000 | $1,237 | $1,564 | 0.63 | 只剩高级积分房,不计入 |
| Waldorf Astoria Beverly Hills | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2026-11-18 | 100,000 | $513 | $635 | 0.51 | |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2026-12-12 | 100,000 | $748 | $926 | 0.75 | |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2027-01-20 | 100,000 | $513 | $635 | 0.51 | |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2027-03-27 | 100,000 | $577 | $714 | 0.58 | |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2027-05-12 | 100,000 | $491 | $609 | 0.49 | |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2027-07-17 | 100,000 | $598 | $741 | 0.60 | |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2027-08-11 | 100,000 | $513 | $635 | 0.51 | |
| Waldorf Astoria Kuala Lumpur | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2026-11-18 | 1,386,000 | $3,411 | $3,628 | 0.25 | |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2026-12-12 | 1,857,000 | $4,561 | $4,850 | 0.25 | 只剩高级积分房,不计入 |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2027-01-20 | 1,609,000 | $4,123 | $4,207 | 0.26 | |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2027-03-27 | 1,348,000 | $4,438 | $4,528 | 0.33 | |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2027-05-12 | 1,117,000 | $3,533 | $3,756 | 0.32 | |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2027-07-17 | – | – | – | – | 没有积分房 |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2027-08-11 | – | – | – | – | 没有积分房 |
| Waldorf Astoria Maldives Ithaafushi | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Waldorf Astoria New York | 豪华 | 2026-11-18 | 423,000 | $1,352 | $1,766 | 0.32 | |
| Waldorf Astoria New York | 豪华 | 2026-12-12 | 1,484,000 | $4,902 | $5,162 | 0.33 | 只剩高级积分房,不计入 |
| Waldorf Astoria New York | 豪华 | 2027-01-20 | 487,000 | $1,612 | $2,035 | 0.33 | |
| Waldorf Astoria New York | 豪华 | 2027-03-27 | 522,000 | $2,127 | $2,178 | 0.41 | |
| Waldorf Astoria New York | 豪华 | 2027-05-12 | 730,000 | $2,127 | $2,178 | 0.29 | 只剩高级积分房,不计入 |
| Waldorf Astoria New York | 豪华 | 2027-07-17 | – | – | – | – | 没有积分房 |
| Waldorf Astoria New York | 豪华 | 2027-08-11 | – | – | – | – | 没有积分房 |
| Waldorf Astoria New York | 豪华 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Waldorf Astoria Osaka | 豪华 | 2026-11-18 | 120,000 | $603 | $773 | 0.50 | |
| Waldorf Astoria Osaka | 豪华 | 2026-12-12 | 120,000 | $1,081 | $1,200 | 0.90 | |
| Waldorf Astoria Osaka | 豪华 | 2027-01-20 | 120,000 | $653 | $732 | 0.54 | |
| Waldorf Astoria Osaka | 豪华 | 2027-03-27 | 120,000 | $1,112 | $1,426 | 0.93 | |
| Waldorf Astoria Osaka | 豪华 | 2027-05-12 | 120,000 | $698 | $894 | 0.58 | |
| Waldorf Astoria Osaka | 豪华 | 2027-07-17 | 120,000 | $893 | $1,120 | 0.74 | |
| Waldorf Astoria Osaka | 豪华 | 2027-08-11 | 120,000 | $616 | $789 | 0.51 | |
| Waldorf Astoria Osaka | 豪华 | 2027-10-09 | 120,000 | $1,380 | $1,604 | 1.15 | |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2026-11-18 | 443,000 | $1,081 | $1,150 | 0.24 | 只剩高级积分房,不计入 |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2026-12-12 | 140,000 | $1,091 | $1,186 | 0.78 | |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2027-01-20 | 482,000 | $1,175 | $1,250 | 0.24 | 只剩高级积分房,不计入 |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2027-03-27 | 482,000 | $1,150 | $1,250 | 0.24 | 只剩高级积分房,不计入 |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2027-05-12 | 140,000 | $1,034 | $1,100 | 0.74 | |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2027-07-17 | 443,000 | $1,058 | $1,150 | 0.24 | 只剩高级积分房,不计入 |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2027-08-11 | 140,000 | $801 | $1,050 | 0.57 | |
| Waldorf Astoria Riviera Maya, an All-Inclusive Experience | 豪华 | 2027-10-09 | 443,000 | $877 | $1,150 | 0.20 | 只剩高级积分房,不计入 |
| Hilton Bali Resort | 全服务 | 2026-11-18 | – | – | – | – | 没有积分房 |
| Hilton Bali Resort | 全服务 | 2026-12-12 | 40,000 | $164 | $194 | 0.41 | |
| Hilton Bali Resort | 全服务 | 2027-01-20 | 40,000 | $157 | $200 | 0.39 | |
| Hilton Bali Resort | 全服务 | 2027-03-27 | 40,000 | $170 | $201 | 0.42 | |
| Hilton Bali Resort | 全服务 | 2027-05-12 | 40,000 | $170 | $201 | 0.42 | |
| Hilton Bali Resort | 全服务 | 2027-07-17 | 40,000 | $253 | $301 | 0.63 | |
| Hilton Bali Resort | 全服务 | 2027-08-11 | 40,000 | $287 | $339 | 0.72 | |
| Hilton Bali Resort | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2026-11-18 | 100,000 | $497 | $529 | 0.50 | |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2026-12-12 | 100,000 | $589 | $640 | 0.59 | |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2027-01-20 | 100,000 | $798 | $825 | 0.80 | |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2027-03-27 | 100,000 | $604 | $656 | 0.60 | |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2027-05-12 | 100,000 | $602 | $640 | 0.60 | |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2027-07-17 | 100,000 | $589 | $640 | 0.59 | |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2027-08-11 | 100,000 | $602 | $640 | 0.60 | |
| Hilton Cancun, an All-Inclusive Resort | 全服务 | 2027-10-09 | 100,000 | $589 | $640 | 0.59 | |
| Hilton Chicago | 全服务 | 2026-11-18 | 140,000 | $1,061 | $1,307 | 0.76 | 只剩高级积分房,不计入 |
| Hilton Chicago | 全服务 | 2026-12-12 | 54,000 | $192 | $231 | 0.36 | |
| Hilton Chicago | 全服务 | 2027-01-20 | 57,000 | $202 | $243 | 0.35 | |
| Hilton Chicago | 全服务 | 2027-03-27 | 70,000 | $259 | $314 | 0.37 | |
| Hilton Chicago | 全服务 | 2027-05-12 | 70,000 | $355 | $433 | 0.51 | |
| Hilton Chicago | 全服务 | 2027-07-17 | 70,000 | $432 | $528 | 0.62 | |
| Hilton Chicago | 全服务 | 2027-08-11 | 70,000 | $545 | $668 | 0.78 | |
| Hilton Chicago | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2026-11-18 | 80,000 | $361 | $431 | 0.45 | |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2026-12-12 | 80,000 | $352 | $420 | 0.44 | |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2027-01-20 | 80,000 | $454 | $546 | 0.57 | |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2027-03-27 | 75,000 | $390 | $468 | 0.52 | |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2027-05-12 | 75,000 | $438 | $527 | 0.58 | |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2027-07-17 | 80,000 | $481 | $580 | 0.60 | |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2027-08-11 | 80,000 | $544 | $658 | 0.68 | |
| Hilton Hawaiian Village Waikiki Beach Resort | 全服务 | 2027-10-09 | 75,000 | $544 | $658 | 0.72 | |
| Hilton Kyoto | 全服务 | 2026-11-18 | 95,000 | $557 | $710 | 0.59 | |
| Hilton Kyoto | 全服务 | 2026-12-12 | 95,000 | $334 | $425 | 0.35 | |
| Hilton Kyoto | 全服务 | 2027-01-20 | 65,000 | $241 | $306 | 0.37 | |
| Hilton Kyoto | 全服务 | 2027-03-27 | 170,000 | $885 | $1,121 | 0.52 | 只剩高级积分房,不计入 |
| Hilton Kyoto | 全服务 | 2027-05-12 | 81,000 | $297 | $378 | 0.37 | |
| Hilton Kyoto | 全服务 | 2027-07-17 | 102,000 | $309 | $393 | 0.30 | |
| Hilton Kyoto | 全服务 | 2027-08-11 | 75,000 | $276 | $350 | 0.37 | |
| Hilton Kyoto | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton London Tower Bridge | 全服务 | 2026-11-18 | 70,000 | $585 | $712 | 0.84 | |
| Hilton London Tower Bridge | 全服务 | 2026-12-12 | 70,000 | $415 | $507 | 0.59 | |
| Hilton London Tower Bridge | 全服务 | 2027-01-20 | 70,000 | $438 | $534 | 0.63 | |
| Hilton London Tower Bridge | 全服务 | 2027-03-27 | 70,000 | $279 | $320 | 0.40 | |
| Hilton London Tower Bridge | 全服务 | 2027-05-12 | 70,000 | $653 | $748 | 0.93 | |
| Hilton London Tower Bridge | 全服务 | 2027-07-17 | 70,000 | $470 | $573 | 0.67 | |
| Hilton London Tower Bridge | 全服务 | 2027-08-11 | 70,000 | $547 | $656 | 0.78 | |
| Hilton London Tower Bridge | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Okinawa Chatan Resort | 全服务 | 2026-11-18 | 285,000 | $778 | $920 | 0.27 | 只剩高级积分房,不计入 |
| Hilton Okinawa Chatan Resort | 全服务 | 2026-12-12 | 56,000 | $197 | $249 | 0.35 | |
| Hilton Okinawa Chatan Resort | 全服务 | 2027-01-20 | 111,000 | $278 | $357 | 0.25 | 只剩高级积分房,不计入 |
| Hilton Okinawa Chatan Resort | 全服务 | 2027-03-27 | 136,000 | $371 | $446 | 0.27 | 只剩高级积分房,不计入 |
| Hilton Okinawa Chatan Resort | 全服务 | 2027-05-12 | 91,000 | $253 | $299 | 0.28 | 只剩高级积分房,不计入 |
| Hilton Okinawa Chatan Resort | 全服务 | 2027-07-17 | 221,000 | $615 | $726 | 0.28 | 只剩高级积分房,不计入 |
| Hilton Okinawa Chatan Resort | 全服务 | 2027-08-11 | 209,000 | $581 | $686 | 0.28 | 只剩高级积分房,不计入 |
| Hilton Okinawa Chatan Resort | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Orlando | 全服务 | 2026-11-18 | 272,000 | $816 | $847 | 0.30 | 只剩高级积分房,不计入 |
| Hilton Orlando | 全服务 | 2026-12-12 | 45,000 | $287 | $343 | 0.64 | |
| Hilton Orlando | 全服务 | 2027-01-20 | 60,000 | $713 | $785 | 1.19 | |
| Hilton Orlando | 全服务 | 2027-03-27 | 45,000 | $518 | $616 | 1.15 | |
| Hilton Orlando | 全服务 | 2027-05-12 | 45,000 | $374 | $436 | 0.83 | |
| Hilton Orlando | 全服务 | 2027-07-17 | 60,000 | $539 | $637 | 0.90 | |
| Hilton Orlando | 全服务 | 2027-08-11 | 60,000 | $317 | $381 | 0.53 | |
| Hilton Orlando | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Osaka | 全服务 | 2026-11-18 | 75,000 | $336 | $419 | 0.45 | |
| Hilton Osaka | 全服务 | 2026-12-12 | 114,000 | $443 | $522 | 0.39 | 只剩高级积分房,不计入 |
| Hilton Osaka | 全服务 | 2027-01-20 | 49,000 | $192 | $244 | 0.39 | |
| Hilton Osaka | 全服务 | 2027-03-27 | 75,000 | $361 | $462 | 0.48 | |
| Hilton Osaka | 全服务 | 2027-05-12 | 62,000 | $223 | $285 | 0.36 | |
| Hilton Osaka | 全服务 | 2027-07-17 | 71,000 | $255 | $326 | 0.36 | |
| Hilton Osaka | 全服务 | 2027-08-11 | 75,000 | $300 | $383 | 0.40 | |
| Hilton Osaka | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Paris Opera | 全服务 | 2026-11-18 | 192,000 | $421 | $516 | 0.22 | 只剩高级积分房,不计入 |
| Hilton Paris Opera | 全服务 | 2026-12-12 | 171,000 | $376 | $461 | 0.22 | 只剩高级积分房,不计入 |
| Hilton Paris Opera | 全服务 | 2027-01-20 | 233,000 | $507 | $624 | 0.22 | 只剩高级积分房,不计入 |
| Hilton Paris Opera | 全服务 | 2027-03-27 | 100,000 | $403 | $495 | 0.40 | |
| Hilton Paris Opera | 全服务 | 2027-05-12 | 100,000 | $467 | $574 | 0.47 | |
| Hilton Paris Opera | 全服务 | 2027-07-17 | 100,000 | $336 | $411 | 0.34 | |
| Hilton Paris Opera | 全服务 | 2027-08-11 | 100,000 | $336 | $411 | 0.34 | |
| Hilton Paris Opera | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton San Francisco Union Square | 全服务 | 2026-11-18 | – | – | – | – | 没有积分房 |
| Hilton San Francisco Union Square | 全服务 | 2026-12-12 | 67,000 | $226 | $287 | 0.34 | |
| Hilton San Francisco Union Square | 全服务 | 2027-01-20 | 80,000 | $364 | $446 | 0.45 | |
| Hilton San Francisco Union Square | 全服务 | 2027-03-27 | 60,000 | $202 | $257 | 0.34 | |
| Hilton San Francisco Union Square | 全服务 | 2027-05-12 | – | – | – | – | 没有积分房 |
| Hilton San Francisco Union Square | 全服务 | 2027-07-17 | 55,000 | $203 | $234 | 0.37 | |
| Hilton San Francisco Union Square | 全服务 | 2027-08-11 | 80,000 | $311 | $352 | 0.39 | |
| Hilton San Francisco Union Square | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2026-11-18 | 35,000 | $121 | $158 | 0.35 | |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2026-12-12 | 33,000 | $86 | $112 | 0.26 | |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2027-01-20 | 24,000 | $91 | $116 | 0.38 | |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2027-03-27 | 25,000 | $104 | $123 | 0.42 | |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2027-05-12 | 40,000 | $114 | $135 | 0.28 | 只剩高级积分房,不计入 |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2027-07-17 | – | – | – | – | 没有积分房 |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2027-08-11 | – | – | – | – | 没有积分房 |
| Hilton Shanghai Greater Hongqiao | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Toronto | 全服务 | 2026-11-18 | 218,000 | $544 | $677 | 0.25 | 只剩高级积分房,不计入 |
| Hilton Toronto | 全服务 | 2026-12-12 | 54,000 | $185 | $230 | 0.34 | |
| Hilton Toronto | 全服务 | 2027-01-20 | – | – | – | – | 没有积分房 |
| Hilton Toronto | 全服务 | 2027-03-27 | 58,000 | $199 | $247 | 0.34 | |
| Hilton Toronto | 全服务 | 2027-05-12 | – | – | – | – | 没有积分房 |
| Hilton Toronto | 全服务 | 2027-07-17 | 70,000 | $329 | $410 | 0.47 | |
| Hilton Toronto | 全服务 | 2027-08-11 | 234,000 | $584 | $726 | 0.25 | 只剩高级积分房,不计入 |
| Hilton Toronto | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Vancouver Downtown | 全服务 | 2026-11-18 | 216,000 | $462 | $525 | 0.21 | 只剩高级积分房,不计入 |
| Hilton Vancouver Downtown | 全服务 | 2026-12-12 | 80,000 | $250 | $318 | 0.31 | |
| Hilton Vancouver Downtown | 全服务 | 2027-01-20 | 58,000 | $196 | $249 | 0.34 | |
| Hilton Vancouver Downtown | 全服务 | 2027-03-27 | 80,000 | $240 | $305 | 0.30 | |
| Hilton Vancouver Downtown | 全服务 | 2027-05-12 | 80,000 | $626 | $689 | 0.78 | |
| Hilton Vancouver Downtown | 全服务 | 2027-07-17 | 80,000 | $697 | $740 | 0.87 | |
| Hilton Vancouver Downtown | 全服务 | 2027-08-11 | 80,000 | $578 | $637 | 0.72 | |
| Hilton Vancouver Downtown | 全服务 | 2027-10-09 | – | – | – | – | 没有积分房 |
| Hilton Vancouver Metrotown | 全服务 | 2026-11-18 | 65,000 | $363 | $434 | 0.56 | |
